After a first round that saw the qualification of Eritrea, Kenya, DR Congo, Senegal and Benin following the withdrawal of their respective opponents, the second qualifying round for the U-17 Women’s World Cup will take place during the weekends of March 4-6 and March 18-20, 2022.
Below is the complete program of the two legs
First Leg
Date | Time | Match | Venue | City |
---|---|---|---|---|
04.03.2022 | 13h00 | Uganda – Ethiopia | St Mary’s Stadium | Kampala |
05.03.2022 | 16h30 | Senegal – Ghana | Stade Lat-Dior | Thies |
06.03.2022 | 13h00 | Tanzania – Botswana | Amaan Stadium | Zanzibar City |
06.03.2022 | 14h30 | DR Congo – Nigeria | Stade des Martyrs | Kinshasa |
06.03.2022 | 16h00 | Liberia – Guinea | TBC | TBC |
06.03.2022 | 16h00 | Benin – Morocco | Stade Charles de Gaulle | Porto-Novo |
04, 05 or 06.03.2022 | TBC | Eritrea – Cameroon | TBC | TBC |
Second Leg
Date | Time | Match | Venue | City |
---|---|---|---|---|
19.03.2022 | 14h00 | Cameroon – Eritrea | Stade Ahmadou Ahidjo | Yaounde |
19.03.2022 | 15h00 | Nigeria – DR Congo | MKO Abiola Stadium | Abuja |
19.03.2022 | 16h00 | Morocco – Benin | Complexe sportif Prince Moulay Al Hassan | Rabat |
20.03.2022 | 13h00 | Ethiopia – Uganda | Abebe Bekila Stadium | Addis Ababa |
20.03.2022 | 14h00 | Botswana – Tanzania | Obed Itani Chilume Stadium | City of Francistown |
20.03.2022 | 15h00 | Ghana – Senegal | Accra Sports Stadium | Accra |
20.03.2022 | 16h00 | Guinea – Liberia | Stade du 28 septembre | Conakry |
*Note the withdrawals this time of Namibia, Guinea-Bissau, Djibouti and Sao-Tome, as well as the disqualification of Kenya.
Source: CAF